Site Map Contact Us      Imprint       General Conditions of Use       Privacy Statement Deutsch
Fuel saving for a large Boeing Fleet
(model calculation)

Calculations below are basing on an average taxi time of 13 minutes before departure. The value is 4 minutes less, then the average taxi time published by the Department of Transportation (DOT), in order to consider the spool-up times of the engines.

Type of Aircraft Number of Aircrafts Type of Engine * Idle Fuel Flow Starts/Landings per Day Total Fuel per Aircraft Type and Day
777-200ER 20 GE90-90B 0,3000 kg/sec. 1 9360 kg
767-400ER 16 GECF6-80C2B8F 0,2050 kg/sec. 1 5116 kg
767-200ER 10 GECF6-80C2B4F 0,1900 kg/sec. 2 5928 kg
757-300 17 RB211-535E4B 0,1900 kg/sec. 2 10077 kg
757-200 41 RB211-535 0,2000 kg/sec. 2 25584 kg
737-900ER 21 CFM56-7B26 0,1130 kg/sec. 2 7403 kg
737-900 12 CFM56-7B26 0,1130 kg/sec. 2 4230 kg
737-800 117 CFM56-7B26 0,1130 kg/sec. 2 41249 kg
737-700 36 CFM56-7B24 0,1090 kg/sec. 2 12242 kg
737-300 23 CFM56-3B1 0,1100 kg/sec. 2 7893 kg
737-500 42 CFM56-3B1 0,1100 kg/sec. 2 14414 kg
CRJ 200 17 CF34-3B1 0,0489 kg/sec. 3 3890 kg
ERJ 145 234 AE3007A1 0,0050 kg/sec. 3 54756 kg
Q 400 14 PW150A ** 0,0441 kg/sec. 3 2889 kg

*   ICAO Engine Emission Databank
** Flight Test Evaluation

Assuming an operating time of 340 days per year, it follows a possible fuel saving of approx.
68.700.000 kg/Year
© 2019 anyTRACS airport technologies
Medium Size Fleet:
Small Fleet: